A weekend at the Croppin’ Cottage includes 2 nights of lodging, all linens and towels, use of crop room tools and equipment and cleaning service at checkout. Check in is 3:00 P.M. on Friday and check out is 3:00 P.M. on Sunday. Gift Certificates available.
Cancellation Policy: No refunds will be given.
We understand life happens and a weekend may need to be changed. A 30 day notice from an existing reservation is required for any changes. In this case, any monies collected may be used towards reserving a different weekend if it is available. An existing reservation may only be changed once free of charge. A reservation changed a second time is subject to a $100 cancellation fee, so please be sure of your dates as it is not fair to our other scrapbooking groups.
Pricing
| Guests | Total |
| 5 guest minimum, 10 guest maximum. | $199* per person |
| For all other group sizes, contact us for pricing information. | |
| *Rates Subject to change. | |
| Extras - One flat fee | Total |
| Add an additional night for your entire group (price good through May 31, 2026)
Starting September 1, 2026 additional night pricing will increase to $250 |
$200* |
| Add early check-in...Ready by 9am for your entire group | $85* |
| Must have 5 registered guests with a paid deposit of $100 to reserve your weekend on the calendar. | |
Not enough girls to meet the 5 person minimum? No problem. Just let us know how many are in your party and we will do everything we can to accommodate you.
Receive a discount of $25 per person when 10 guests register for the same weekend! *All 10 guests must be registered with a paid deposit at least 30 days prior to reserved weekend for discount to apply.
Specials:
Month of December is $175 per person — Five guest minimum
2025 - 2026 Availability Schedule:
| FALL 2025 - SPRING 2026 SEASON | |||
| SEPTEMBER 2025 | |||
| September | Weekend | 5th - 7th | Reserved (Nawoski) |
| September | Weekend | 12th - 14th | Reserved (Koch) |
| September | Weekend | 19th - 21st | Reserved (Pegues) |
| September | Weekend | 26th - 28th | Reserved (Schaffner) |
| OCTOBER 2025 | |||
| October | Weekend | 3rd - 5th | Reserved (Moseley) |
| October | Weekend | 10th - 12th | Reserved (Garza) |
| October | Weekend | 17th - 19th | Reserved (O’Neill) |
| October | Weekend | 24th - 26th | Reserved (Deering) |
| October | Weekend | Oct 31st - Nov 2nd | Reserved (Olsen) |
| NOVEMBER 2025 | |||
| November | Weekend | 7th - 9th | Reserved (Dusso) |
| November | Weekend | 14th - 16th | Reserved (Domagala) |
| November | Weekend | 21st - 23rd | Reserved (Kitchell) |
| November | Weekend | 28th - 30th | Available |
| DECEMBER 2025 | |||
| December | Weekend | 5th - 7th | Reserved (Schadle) |
| December | Weekend | 12th - 14th | Reserved (Haggerty) |
| December | Weekend | 19th - 21st | Available |
| JANUARY 2026 | |||
| January | Weekend | 2nd - 4th | Reserved (Kanak) |
| January | Weekend | 9th - 11th | Reserved (Good) |
| January | Weekend | 16th - 18th | Reserved (Mettille) |
| January | Weekend | 23rd - 25th | Reserved (Ignatowski) |
| January | Weekend | 30th - February 1st | Reserved (Davis) |
| FEBRUARY 2026 | |||
| February | Weekend | 6th - 8th | Available |
| February | Weekend | 13th - 15th | Reserved (Coulthard) |
| February | Weekend | 20th - 22nd | Reserved (McKlingkelski) |
| February | Weekend | 27th - March 1st | Reserved (Budzius) |
| MARCH 2026 | |||
| March | Weekend | 6th - 8th | Reserved (Kaplan) |
| March | Weekend | 13th - 15th | Reserved (Patton) |
| March | Weekend | 20th - 22nd | Reserved (Koch) |
| March | Weekend | 27th - 29th | Available |
| APRIL 2026 | |||
| April | Weekend | 3rd - 5th | Available |
| April | Weekend | 10th - 12th | Reserved (Nawoski) |
| April | Weekend | 17th - 19th | Reserved (Plencner) |
| April | Weekend | 24th - 26th | Reserved (Hartzler) |
| MAY 2026 | |||
| May | Weekend | 1st - 3rd | Reserved (Wengler) |
| May | Weekend | 8th - 10th | Reserved (Krygsheld) |
| May | Weekend | 15th - 17th | Reserved (Simpson) |
2026-2027 Availability Schedule:
| FALL 2026 - SPRING 2027 SEASON | |||
| SEPTEMBER 2026 | |||
| September | Weekend | 4th - 6th | Reserved (Maley) |
| September | Weekend | 11th - 13th | Available |
| September | Weekend | 18th - 20th | Reserved (Pegues) |
| September | Weekend | 25th - 27th | Available |
| OCTOBER 2026 | |||
| October | Weekend | 2nd - 4th | Available |
| October | Weekend | 9th - 11th | Reserved (Schaffner) |
| October | Weekend | 16th - 18th | Reserved (Smith) |
| October | Weekend | 23rd - 25th | Reserved (O’Neill) |
| October | Weekend | Oct 30th - Nov 1st | Available |
| NOVEMBER 2026 | |||
| November | Weekend | 6th - 8th | Reserved (Dusso) |
| November | Weekend | 13th - 15th | Reserved (Domagala) |
| November | Weekend | 20th - 22nd | Available |
| November | Weekend | 27th - 29th | Available |
| DECEMBER 2026 | |||
| December | Weekend | 4th - 6th | Available |
| December | Weekend | 11th - 13th | Available |
| December | Weekend | 18th - 20th | Available |
| JANUARY 2027 | |||
| January | Weekend | 1st - 3rd | Available |
| January | Weekend | 8th - 10th | Available |
| January | Weekend | 15th - 17th | Available |
| January | Weekend | 22nd - 24th | Available |
| January | Weekend | 29th -31st | Available |
| FEBRUARY 2027 | |||
| February | Weekend | 5th - 7th | Available |
| February | Weekend | 12th - 14th | Available |
| February | Weekend | 19th - 21st | Reserved (McKlingkelski) |
| February | Weekend | 26th - 28th | Available |
| MARCH 2027 | |||
| March | Weekend | 5th - 7th | Available |
| March | Weekend | 12th - 14th | Available |
| March | Weekend | 19th - 21st | Available |
| March | Weekend | 26th - 28th | Available |
| APRIL 2027 | |||
| April | Weekend | 2nd - 4th | Available |
| April | Weekend | 9th - 11th | Available |
| April | Weekend | 16th - 18th | Available |
| April | Weekend | 23rd - 25th | Available |
| MAY 2027 | |||
| May | Weekend | April 30th - May 2nd | Available |
| May | Weekend | 7th - 9th | Available |
| May | Weekend | 14th - 16th | Available |
| May | Weekend | 21st - 23rd | Available |


